Pricing & plans.
Populum offers three different plans. All proven, science-backed approaches to help you organize, execute, and deliver value from your employee pulse surveys.
SME
Up to 250 employees
4 EUR
employee/month
Try it now for free,
no credit card needed.
Business
Typically < 10,000 employees
from 1 EUR
employee/month
Try it now for free,
no credit card needed.
Enterprise
Multinationals
Custom
Get a quote from a Populum product specialist
Our features.
SME | Business | Enterprise | |
Automated science-based recurring pulse surveys | ![]() | ![]() | ![]() |
Flexible frequency | ![]() | ![]() | ![]() |
Anonymous employee feedback | ![]() | ![]() | ![]() |
Real-time online team dashboards | ![]() | ![]() | ![]() |
1-click offline team meeting presentations (PowerPoint) | ![]() | ![]() | ![]() |
Team dialogue guidelines | ![]() | ![]() | ![]() |
Intelligent recommended actions | ![]() | ![]() | ![]() |
Unlimited team history | ![]() | ![]() | ![]() |
Team benchmarks | ![]() | ![]() | ![]() |
Personal development dashboard (private – for the employee only) | ![]() | ![]() | |
Add-on pulse questions (validated from question library) | ![]() | ![]() | |
Annual survey (validated from question library) | ![]() | ![]() | |
Theme survey (e.g. Covid-19, HME, D&I) | ![]() | ![]() |
SME | Business | Enterprise | |
Graphical visualization of your org structure | ![]() | ![]() | ![]() |
Flexibly add, move, remove employees | ![]() | ![]() | ![]() |
Pause employees (e.g. on parental leave) | ![]() | ![]() | ![]() |
Possibility to include consultants & temp workers | ![]() | ![]() | ![]() |
Create customized groups (to reflect reality) | ![]() | ![]() | ![]() |
Unlimited # of organizational levels | ![]() | ![]() |
SME | Business | Enterprise | |
Prioritization heat map Learn where to focus right now | ![]() | ![]() | ![]() |
External benchmarks Learn how your organization compares with industry | ![]() | ![]() | |
Advanced eNPS analytics Learn everything about your ambassadors & detractors | ![]() | ![]() | |
Advanced trend analytics Learn what drives a change | ![]() | ![]() | |
Advanced root-cause analytics Learn the source of an issue | ![]() | ![]() | |
Employee life-cycle analytics Learn about your onboarding experience – and why people quit | ![]() | ![]() | |
AI employee feedback translations (from local submission language) | ![]() | ![]() | |
AI wordcloud (theme clustering) | ![]() | ![]() | |
AI predicitions (prevent employee turnover and/or sick-leave) | ![]() | ||
Functional results (for matrix organizations) | ![]() | ||
Data exports (e.g. to BI system) | ![]() |
SME | Business | Enterprise | |
Ready-to-use communications package | ![]() | ![]() | ![]() |
Self-service FAQ / Support hub | ![]() | ![]() | ![]() |
Personal support (chat, email) | ![]() | ![]() | ![]() |
Personal support (phone, in-person) | ![]() | ![]() | |
Dedicated client success manager | ![]() | ||
Customized leadership team / board presentations | ![]() |
SME | Business | Enterprise | |
Email notifications | ![]() | ![]() | ![]() |
SMS notifications | ![]() | ![]() | ![]() |
Kiosk login (for production workers) | ![]() | ![]() | |
Single Sign On (SSO) | ![]() | ||
HRIS integration | ![]() | ||
Unlimited # of HRBP/superuser accounts | ![]() | ||
Customized limitation of HRBP/superuser scope (e.g. by BU, country, function) | ![]() |
SME | Business | Enterprise | |
Customized anonymity threshold (minimum 3) | ![]() | ![]() | ![]() |
Customized questions (e.g. company values, tracking of change initiatives) | ![]() | ![]() | |
Customized branding (PowerPoint reports, online) | ![]() | ![]() | |
Customized legal agreements | ![]() | ||
Customized data integrations (e.g. performance segments) | ![]() | ||
Multi-branding (for multiple subsidiaries) | ![]() | ||
25+ question languages (for global organizations) | ![]() |
SME | Business | Enterprise | |
Discounts for organizations of 100+ employees | ![]() | ![]() | ![]() |
Try Populum
14 days for free.
No credit card needed.

Curious to learn more about Populum?
Read by yourself or discuss your needs with one of our experts
Read by yourself
Browse our product brochure to learn whether we are a good fit for you and your organization.
Take a chat
Discuss your company's challenges and opportunities with our Head of Sales, Sighsten Dahl or why not get a virtual demo of our product?

Become a Pulse Expert
Receive our quarterly analyses with the latest insights and trends in science-based pulse surveys.