Pricing & plans.
We offer three different plans. All three are proven and help you organize, execute, and gain maximum value from your employee surveys, or pulse surveys.
Starter
Popular with organizations of up to 200 employees looking to enhance employee satisfaction, performance, and well-being. Listen to every employee’s voice, engage all teams, gather valuable feedback, and create a thriving culture.
Includes:
- Get started easily with unlimited science-backed employee surveys to improve workplace health.
- Collect feedback from everyone in your organization via email, SMS, and QR codes.
- Results are available in real-time at all levels of your organization to support the improvement work.
4 EUR
per employee / month*
*Minimum 100 employees. Annual invoicing.
Volume discounts are available.
Premium
Popular with organizations of 200-1,000 employees looking to strengthen their culture and employee experience for increased productivity. AI-driven deep insights, free text sentiment analysis, and smart recommendations for every team.
Everything in Starter plus:
- Adapt surveys to your specific needs and organization structure.
- In-depth insights, segmentation, and automatic recommendations ensure all teams focus on what matter.
- Free text comments are automatically translated, analyzed, and summarized into actionable insights in seconds.
5 EUR
per employee / month*
*Minimum 100 employees. Annual invoicing.
Volume discounts are available.
Pro
Common amongst organizations of over 1,000 employees to optimize performance and build a stronger employer brand using continuous team improvements. Get early, real-time risk alerts on sick leave and attrition for your entire workforce.
Everything in Premium plus:
- The Populum Risk Index for sick leave and attrition keeps you on top of what matters the most.
- Incorporate your best-practice leadership behaviors into the Smart recommendations engine.
Custom offer
Contact us to discuss how we
best meet your needs.
Features
Starter | Premium | Pro | |
---|---|---|---|
Listen | |||
Annual survey | ![]() | ![]() | ![]() |
Pulse survey | ![]() | ![]() | ![]() |
Library with 200+ questions | ![]() | ![]() | ![]() |
Create custom questions | ![]() | ![]() | ![]() |
QR code invitation | ![]() | ![]() | ![]() |
Kiosk access | ![]() | ![]() | ![]() |
SMS service* | ![]() | ![]() | ![]() |
International language pack | ![]() | ![]() | ![]() |
Experience surveys | ![]() | ![]() | |
Custom index | ![]() | ![]() | |
Custom groups | ![]() | ![]() | |
Understand | |||
Private Employee dashboard | ![]() | ![]() | ![]() |
Team & Manager dashboard | ![]() | ![]() | ![]() |
HR & Executive dashboard | ![]() | ![]() | ![]() |
Heatmap & trends | ![]() | ![]() | ![]() |
PowerPoint & PDF reports | ![]() | ![]() | ![]() |
eNPS correlation analysis | ![]() | ![]() | |
AI translation of free text | ![]() | ![]() | |
Attributes & segmentation | ![]() | ![]() | |
Excel export | ![]() | ![]() | |
Sentiment analysis | ![]() | ![]() | |
Free text AI summaries | ![]() | ![]() | |
Benchmarks | ![]() | ||
Sick leave & turnover AI predictions | ![]() | ||
Act | |||
Personal tips to improve and grow | ![]() | ![]() | ![]() |
Smart team recommendations | ![]() | ![]() | ![]() |
Manager action guidance | ![]() | ![]() | ![]() |
Custom recommendations | ![]() | ||
Administration | |||
Visualised organization tree | ![]() | ![]() | ![]() |
Advanced role permissions | ![]() | ![]() | |
Custom branding | ![]() | ![]() | |
SSO | ![]() | ![]() | |
Standard HR system integrations* | ![]() | ||
Data API | ![]() | ||
Support | |||
Engagement training | ![]() | ![]() | ![]() |
Help center | ![]() | ![]() | ![]() |
Email support | ![]() | ![]() | ![]() |
Customer success management | ![]() | ![]() | ![]() |
Chat & phone support | ![]() | ![]() | |
Dedictated contact person | ![]() | ||
Product roadmap roundtables | ![]() | ||
GDPR compliance | |||
Privacy protection by design | ![]() | ![]() | ![]() |
GDPR compliance | ![]() | ![]() | ![]() |
Compliance with ISO27001 | ![]() | ![]() | ![]() |
Custom agreements & SLA option | ![]() | ||
* Additional fee
Features
Starter | Premium | Pro | |
---|---|---|---|
Listen | |||
Annual survey | ![]() | ![]() | ![]() |
Pulse survey | ![]() | ![]() | ![]() |
Library with 200+ questions | ![]() | ![]() | ![]() |
Create custom questions | ![]() | ![]() | ![]() |
QR code invitation | ![]() | ![]() | ![]() |
Kiosk access | ![]() | ![]() | ![]() |
SMS service* | ![]() | ![]() | ![]() |
International language pack | ![]() | ![]() | ![]() |
Experience surveys | ![]() | ![]() | |
Custom index | ![]() | ![]() | |
Custom groups | ![]() | ![]() | |
Understand | |||
Private Employee dashboard | ![]() | ![]() | ![]() |
Team & Manager dashboard | ![]() | ![]() | ![]() |
HR & Executive dashboard | ![]() | ![]() | ![]() |
Heatmap & trends | ![]() | ![]() | ![]() |
PowerPoint & PDF reports | ![]() | ![]() | ![]() |
eNPS correlation analysis | ![]() | ![]() | |
AI translation of free text | ![]() | ![]() | |
Attributes & segmentation | ![]() | ![]() | |
Excel export | ![]() | ![]() | |
Sentiment analysis | ![]() | ![]() | |
Free text AI summaries | ![]() | ![]() | |
Benchmarks | ![]() | ||
Sick leave & turnover AI predictions | ![]() | ||
Act | |||
Personal tips to improve and grow | ![]() | ![]() | ![]() |
Smart team recommendations | ![]() | ![]() | ![]() |
Manager action guidance | ![]() | ![]() | ![]() |
Custom recommendations | ![]() | ||
Administration | |||
Visualised organization tree | ![]() | ![]() | ![]() |
Advanced role permissions | ![]() | ![]() | |
Custom branding | ![]() | ![]() | |
SSO | ![]() | ![]() | |
Standard HR system integrations* | ![]() | ||
Data API | ![]() | ||
Support | |||
Engagement training | ![]() | ![]() | ![]() |
Help center | ![]() | ![]() | ![]() |
Email support | ![]() | ![]() | ![]() |
Customer success management | ![]() | ![]() | ![]() |
Chat & phone support | ![]() | ![]() | |
Dedictated contact person | ![]() | ||
Product roadmap roundtables | ![]() | ||
GDPR compliance | |||
Privacy protection by design | ![]() | ![]() | ![]() |
GDPR compliance | ![]() | ![]() | ![]() |
Compliance with ISO27001 | ![]() | ![]() | ![]() |
Custom agreements & SLA option | ![]() | ||
* Additional fee
Curious to know more?
Read on your own
Read The Future of Work Life and learn about how Sweden’s HR Leaders view the effects Covid-19 had on our work life.
Watch a demo
Discuss your company’s opportunities with one of our experts and view a demo of our platform.